Every week, our HOst’s review the latest in film releases on the weekly podcast. So we thought maybe we should have these grades in one place in case you’re trying to make that last minute decision and lack the time to listen all the way through our verbal ramblings.
So, for your perusement, here are your HOst grades, as well as links to the episode they are featured on:
If $10 is the full price of admission, this one’s worth…
| Episode | Film | Price | HOst |
| The Great Gatsby (written) | 6 | Scott | |
| 92 | Iron Man 3 | 8.5 | Justin |
| 92 | Iron Man 3 | 8 | Brian |
| 92 | Iron Man 3 (written) | 7.5 | Aaron |
| 92 | Iron Man 3 | 7 | Scott |
| 91 | Pain & Gain (written) | 4.5 | Aaron |
| 90 | Oblivion | 8 | Justin |
| 90 | Oblivion | 7.5 | Brian |
| 90 | Oblivion | 8 | Scott |
| 90 | Oblivion (written) | 7 | Aaron |
| 89 | 42 (written) | 8.5 | Aaron |
| 89 | Place Beyond the Pines (written) | 7.5 | Aaron |
| 88 | Erased | 5.5 | Aaron |
| 88 | Evil Dead | 7.5 | Brian |
| 88 | Evil Dead | 7.5 | Justin |
| 88 | Evil Dead | 6.5 | Scott |
| 88 | Evil Dead (written) | 9 | Aaron |
| 88 | Jurassic Park 3D | 8.5 | Justin |
| 87 | G.I. Joe: Retaliation | 6 | Aaron |
| 87 | G.I. Joe: Retaliation | 7.5 | Justin |
| 87 | G.I. Joe: Retaliation | 5.5 | Scott |
| 87 | G.I. Joe: Retaliation | 7.5 | Brian |
| 86 | Olympus Has Fallen | 8 | Aaron |
| 86 | Olympus Has Fallen | 7 | Scott |
| 85 | The Call | 6.5 | Aaron |
| 85 | Incredible Burt Wonderstone | 4 | Scott |
| 85 | Camp | 6 | Justin |
| 85 | Camp | 7 | Brian |
| 85 | Camp | 7 | Aaron |
| 85 | Camp | 5 | Scott |
| 84 | Oz – Great & Powerful | 6.5 | Scott |
| 84 | Oz – Great & Powerful | 8 | Aaron |
| 84 | Oz – Great & Powerful | 7.5 | Justin |
| 83 | Jack the Giant Slayer | 7.5 | Aaron |
| 83 | Last Exorcism II | 4.5 | Justin |
| 83 | 21 and Over | 3.5 | Scott |
| 82 | Dark Skies | 6 | Justin |
| 82 | Dark Skies | 6 | Aaron |
| 81 | A Good Day To Die Hard | 5 | Brian |
| 81 | A Good Day To Die Hard | 5 | Aaron |
| 81 | Side Effects | 7 | Aaron |
| 80 | Identity Thief | 5 | Aaron |
| 79 | Warm Bodies | 8.5 | Justin |
| 79 | Warm Bodies | 6.5 | Scott |
| 79 | Bullet to the Head | 6.5 | Aaron |
| 78 | Hansel and Gretel Witch Hunters | 7 | Aaron |
| 77 | Broken City | 6 | Aaron |
| 77 | John Dies At the End | 4 | Justin |
| 77 | John Dies At the End | 5.5 | Aaron |
| 77 | Silver Linings Playbook | 9.5 | Aaron |
| 77 | Silver Linings Playbook | 8.5 | Scott |
| 76 | Gangster Squad | 7 | Scott |
| 76 | Zero Dark Thirty | 6.5 | Aaron |
| 76 | Zero Dark Thirty | 6.5 | Scott |
| 74 | Django Unchained | 9 | Justin |
| 74 | Django Unchained | 9 | Aaron |
| 74 | Django Unchained | 8.5 | Brian |
| 74 | Jack Reacher | 8.5 | Aaron |
| 74 | Les Miserables | 8 | Scott |
| 73 | The Hobbit | 8.5 | Brian |
| 73 | The Hobbit | 8.5 | Justin |
| 73 | The Hobbit | 8.5 | Aaron |
| 71 | The Bay | 6 | Justin |
| 71 | The Collection | 5 | Aaron |
| 70 | Life of Pi | 6.5 | Brian |
| 70 | Red Dawn | 6 | Aaron |
| 70 | Red Dawn | 5 | Scott |
| 69 | Hitchcock | 9 | Aaron |
| 69 | Lincoln | 9 | Aaron |
| 69 | Twilight Breaking Dawn Part 2 | 7.5 | Aaron |
| 68 | Skyfall | 9 | Aaron |
| 68 | Skyfall | 8.5 | Justin |
| 68 | Skyfall | 8.5 | Scott |
| 67 | Man with Iron Fists | 4.5 | Aaron |
| 67 | Wreck-It Ralph | 8.5 | Scott |
| 66 | Cloud Atlas | 10 | Justin |
| 66 | Cloud Atlas | 7 | Aaron |
| 65 | Paranormal Activity 4 | 5 | Justin |
| 65 | Paranormal Activity 4 | 6 | Aaron |
| 65 | Paranormal Activity 4 | 4 | Scott |
| 65 | Paranormal Activity 4 | 4 | Brian |
| 64 | Argo | 10 | Scott |
| 64 | Argo | 8.5 | Aaron |
| 64 | Sinister | 5 | Justin |
| 64 | Sinister | 5.5 | Aaron |
| 63 | Taken 2 | 7 | Brian |
| 63 | Taken 2 | 6.5 | Scott |
| 63 | Taken 2 | 6 | Aaron |
| 62 | Hotel Transylvania | 6.5 | Aaron |
| 62 | Looper | 8 | Scott |
| 62 | Looper | 9 | Aaron |
| 62 | Pitch Perfect | 9 | Scott |
| 61 | Dredd 3D | 8 | Justin |
| 61 | Dredd 3D | 8 | Aaron |
| 61 | House at the End of the Street | 5.5 | Aaron |
| 60 | Finding Nemo 3D | 10 | Scott |
| 60 | Resident Evil Retribution | 7 | Justin |
| 60 | Resident Evil Retribution | 6.5 | Aaron |
| 60 | The Tall Man | 6 | Aaron |
| 58 | 2016 Obama America | 4 | Aaron |
| 58 | The Possession | 6 | Aaron |
| 57 | Premium Rush | 6 | Aaron |
| 57 | V/H/S | 5 | Justin |
| 57 | V/H/S | 5.5 | Aaron |
| 57 | V/H/S | 4 | Brian |
| 56 | The Expendables 2 | 9 | Aaron |
| 56 | The Expendables 2 | 9 | Brian |
| 55 | Hit & Run | 6 | Brad |
| 55 | Hit & Run | 7 | Aaron |
| 55 | The Bourne Legacy | 6 | Aaron |
| 55 | The Bourne Legacy | 7 | Brian |
| 55 | The Campaign | 7.5 | Aaron |
| 54 | Ice Age 4 | 6 | Aaron |
| 54 | Total Recall | 8.5 | Justin |
| 54 | Total Recall | 4 | Brian |
| 54 | Total Recall | 5 | Aaron |
| 54 | Total Recall | 5 | Scott |
| 53 | Moonrise Kingdom | 2 | Scott |
| 53 | The Watch | 5.5 | Aaron |
| 52 | Dark Knight Rises | 8 | Justin |
| 52 | Dark Knight Rises | 8 | Scott |
| 52 | Dark Knight Rises | 7.5 | Aaron |
| 52 | Dark Knight Rises | 6 | Brian |
| 50 | Savages | 5.5 | Aaron |
| 50 | Ted | 6.5 | Scott |
| 49 | Amazing Spider-Man | 9 | Scott |
| 49 | Amazing Spider-Man | 8.5 | Justin |
| 49 | Amazing Spider-Man | 8.5 | Aaron |
| 49 | Magic Mike | 7 | Scott |
| 49 | Magic Mike | 6 | Aaron |
| 48 | Abraham Lincoln Vampire Hunter | 7 | Aaron |
| 48 | Abraham Lincoln Vampire Hunter | 7 | Brian |
| 48 | Brave | 6 | Brian |
| 48 | Brave | 7 | Scott |
| 47 | Rock of Ages | 8 | Justin |
| 47 | Rock of Ages | 7.5 | Scott |
| 47 | That’s My Boy | 5 | Aaron |
| 46 | Prometheus | 7 | Brian |
| 46 | Prometheus | 7 | Justin |
| 46 | Prometheus | 6 | Aaron |
| 46 | Prometheus | 6.5 | Scott |
| 45 | Men in Black 3 | 6 | Justin |
| 45 | Snow White & Hunt.. | 7 | Justin |
| 45 | Snow White & Hunt.. | 6 | Aaron |
| 45 | Snow White & Hunt.. | 5 | Brian |
| 44 | Chernobyl Diaries | 5 | Brian |
| 44 | Men in Black 3 | 6 | Scott |
| 44 | Men in Black 3 | 6.5 | Aaron |
| 43 | Battleship | 7 | Justin |
| 43 | Battleship | 7 | Aaron |
| 43 | Battleship | 5 | Scott |
| 43 | The Dictator | 4 | Aaron |
| 42 | Dark Shadows | 5.5 | Aaron |
| 42 | God Bless America | 6 | Justin |
| 42 | God Bless America | 7 | Scott |
| 41 | The Avengers | 9.5 | Scott |
| 41 | The Avengers | 10 | Justin |
| 41 | The Avengers | 10 | Aaron |
| 41 | The Avengers | 10 | Brian |
| 40 | Goon | 6 | Aaron |
| 40 | The Raven | 5 | Aaron |
| 40 | The Raven | 5 | Scott |
| 39 | Think Like A Man | 6.5 | Aaron |
| 38 | Cabin in the Woods | 9 | Justin |
| 38 | Cabin in the Woods | 9 | Scott |
| 38 | Cabin in the Woods | 9 | Aaron |
| 38 | Cabin in the Woods | 9 | Brian |
| 38 | Lockout | 7 | Aaron |
| 37 | American Reunion | 9 | Scott |
| 37 | The Hunger Games | 8.5 | Justin |
| 37 | Titanic 3D | 10 | Aaron |
| 36 | John Carter | 9 | Justin |
| 36 | Wrath of the Titans | 6.5 | Brian |
| 36 | Wrath of the Titans | 6 | Aaron |
| 35 | The Hunger Games | 8 | Amber |
| 35 | The Hunger Games | 7 | Brian |
| 35 | The Hunger Games | 8 | Scott |
| 35 | The Hunger Games | 8 | Aaron |
| 34 | 21 Jump Street | 8 | Scott |
| 34 | 21 Jump Street | 8 | Aaron |
| 33 | John Carter | 5.5 | Scott |
| 33 | John Carter | 7.5 | Aaron |
| 32 | Friends With Kids | 9 | Aaron |
| 32 | Project X | 3.5 | Scott |
| 31 | Act of Valor | 5.5 | Aaron |
| 31 | This Means War | 7 | Brian |
| 31 | Wanderlust | 7.5 | Aaron |
| 30 | Ghost Rider 2 | 5 | Justin |
| 30 | The Vow | 7 | Amanda |
| 29 | Phantom Menace 3D | 6 | Justin |











